Dear clients,
Please note that the trading schedule for the next two weeks will be changed due to the US clock change (March 13, 2022).
All changes in trading sessions are presented below:
Instrument | 13.03.2022 - 25.03.2022 (Server time GMT+2) | |||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
FX | 23:00 - 00:00 | 00:00 - 00:00 | 00:00 - 22:59 | |||
Metals | 00:00 - 23:00 | |||||
US Shares | 15:30 - 22:00 | |||||
BRENT | 01:00 - 00:00 | 02:00 - 00:00 | 02:00 - 23:00 | |||
WTI | 00:00 - 23:00 | |||||
DE40 | 00:05 - 23:00 | 00:02 - 23:00 | ||||
UK100 | 00:05 - 23:00 | 00:02 - 23:00 | ||||
JP225 | 00:00 - 23:00 | |||||
US500 | 00:00 - 23:00 | |||||
US30 | 00:00 - 23:00 | |||||
US100 | 00:00 - 23:00 | |||||
COPPER.f | 00:00 - 23:00 | 00:00 - 22:45 | ||||
NGAS.f | 00:00 - 23:00 | 00:00 - 22:45 | ||||
DX.f | 02:00 - 23:00 | |||||
DJ30.f | 00:00 - 22:15; 22:30 - 23:00 | 00:00 - 22:15 | ||||
US500.f | 00:00 - 22:15; 22:30 - 23:00 | 00:00 - 22:15 | ||||
USTEC.f | 00:00 - 22:15; 22:30 - 23:00 | 00:00 - 22:15 | ||||
DE40.f | 00:00 - 22:15; 22:30 - 23:00 | 00:00 - 22:15 | ||||
CT.f | 03:00 - 20:20 | |||||
TY.f | 00:00 - 23:00 | 01:00 - 23:00 |
Forex Market Hours and Trading Sessions are listed here.
Please consider this information while trading. We wish you profitable transactions!