符號 | 描述 | 點差從 | 最小報價單位 | 互換(點) 多頭 |
互換(點) 賣空 |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarExtended無Swap(無掉期)可用 | 0.9 | 0.00001 | -4.44 | -0.09 |
USDJPY | US Dollar vs Japanese YenExtended無Swap(無掉期)可用 | 1.5 | 0.001 | -1.36 | -2.97 |
GBPUSD | British Pound vs US DollarExtended無Swap(無掉期)可用 | 1 | 0.00001 | -3.22 | -2.43 |
USDCHF | US Dollar vs Swiss FrancExtended無Swap(無掉期)可用 | 3.5 | 0.00001 | 0.34 | -4.07 |
AUDUSD | Australian Dollar vs US DollarExtended無Swap(無掉期)可用 | 2.5 | 0.00001 | -2.12 | -1.64 |
USDCAD | US Dollar vs Canadian DollarExtended無Swap(無掉期)可用 | 2.5 | 0.00001 | -2.5 | -3.02 |
EURJPY | Euro vs Japanese YenExtended無Swap(無掉期)可用 | 2 | 0.001 | -3.49 | -1.73 |
GBPJPY | British Pound vs Japanese YenExtended無Swap(無掉期)可用 | 2.5 | 0.001 | -1.94 | -3.59 |
AUDCAD | Australian Dollar vs Canadian DollarExtended無Swap(無掉期)可用 | 3.5 | 0.00001 | -3.29 | -2.79 |
AUDCHF | Australian Dollar vs Swiss FrancExtended無Swap(無掉期)可用 | 3.5 | 0.00001 | -0.15 | -3.23 |
AUDJPY | Australian Dollar vs Japanese YenExtended無Swap(無掉期)可用 | 3.5 | 0.001 | -1.85 | -2.84 |
AUDNZD | Australian Dollar vs New Zealand DollarExtended無Swap(無掉期)可用 | 2.5 | 0.00001 | -4.15 | -2.56 |
CADCHF | Canadian Dollar vs Swiss FrancExtended無Swap(無掉期)可用 | 9.5 | 0.00001 | 0.11 | -3.29 |
CADJPY | Canadian Dollar vs Japanese YenExtended無Swap(無掉期)可用 | 5.5 | 0.001 | -1.6 | -2.96 |
CHFJPY | Swiss Franc vs Japanese YenExtended無Swap(無掉期)可用 | 5.5 | 0.001 | -5.39 | -0.5 |
EURAUD | Euro vs Australian DollarExtended無Swap(無掉期)可用 | 2.5 | 0.00001 | -7.47 | -2.45 |
EURCAD | Euro vs Canadian DollarExtended無Swap(無掉期)可用 | 3.5 | 0.00001 | -7.17 | -1.52 |
EURCHF | Euro vs Swiss FrancExtended無Swap(無掉期)可用 | 3.5 | 0.00001 | -2.09 | -3.83 |
EURCNH | Euro vs Chinese Yuan OffshoreExtended無Swap(無掉期)可用 | 1.5 | 0.0001 | -9.01 | -1.67 |
EURGBP | Euro vs British PoundExtended無Swap(無掉期)可用 | 2.5 | 0.00001 | -3.32 | -0.86 |
EURNZD | Euro vs New Zealand DollarExtended無Swap(無掉期)可用 | 11.5 | 0.00001 | -7.38 | -0.62 |
GBPAUD | British Pound vs Australian DollarExtended無Swap(無掉期)可用 | 3.5 | 0.00001 | -5.51 | -4.32 |
GBPCAD | British Pound vs Canadian DollarExtended無Swap(無掉期)可用 | 3.5 | 0.00001 | -5.09 | -3.32 |
GBPCHF | British Pound vs Swiss FrancExtended無Swap(無掉期)可用 | 3.5 | 0.00001 | -0.56 | -6.62 |
GBPNZD | British Pound vs New Zealand DollarExtended無Swap(無掉期)可用 | 3.5 | 0.00001 | -5.23 | -5.4 |
NZDCAD | New Zealand Dollar vs Canadian DollarExtended無Swap(無掉期)可用 | 5.5 | 0.00001 | -2.3 | -2.76 |
NZDCHF | New Zealand Dollar vs Swiss FrancExtended無Swap(無掉期)可用 | 7.5 | 0.00001 | 0.01 | -3.32 |
NZDJPY | New Zealand Dollar vs Japanese YenExtended無Swap(無掉期)可用 | 5.5 | 0.001 | -1.31 | -3.15 |
NZDUSD | New Zealand Dollar vs US DollarExtended無Swap(無掉期)可用 | 3.5 | 0.00001 | -1.68 | -1.96 |
USDCNH | US Dollar vs Chinese Yuan OffshoreExtended無Swap(無掉期)可用 | 1.5 | 0.0001 | -48.11 | 3.48 |
USDMXN | US Dollar vs Mexican PesoExtended無Swap(無掉期)可用 | 259.4 | 0.00001 | -234.38 | 207.45 |
USDSGD | US Dollar vs Singapore DollarExtended無Swap(無掉期)可用 | 7.8 | 0.00001 | -5.8 | -6.29 |
USDZAR | US Dollar vs South African RandExtended無Swap(無掉期)可用 | 140 | 0.00001 | -192.46 | 172.44 |
XAGUSD | Silver vs US Dollar | 2.5 | 0.001 | -0.2 | -0.09 |
XAUUSD | Gold vs US DollarExtended無Swap(無掉期)可用 | 2.5 | 0.01 | -4.18 | -0.77 |
XPTUSD | Platinum | 3.5 | 0.01 | -2.02 | -2.7 |
XPDUSD | Palladium | 3.5 | 0.01 | -6.15 | -2.86 |
黃色背景表示涉及追加保證金要求的投資工具。
符號 | 描述 | 點差從 | 最小報價單位 | 互換(點) 多頭 |
互換(點) 賣空 |
---|---|---|---|---|---|
EURUSD | Euro vs US DollarExtended無Swap(無掉期)可用 | 0.6 | 0.00001 | -4.44 | -0.09 |
USDJPY | US Dollar vs Japanese YenExtended無Swap(無掉期)可用 | 1 | 0.001 | -1.36 | -2.97 |
GBPUSD | British Pound vs US DollarExtended無Swap(無掉期)可用 | 0.7 | 0.00001 | -3.22 | -2.43 |
USDCHF | US Dollar vs Swiss FrancExtended無Swap(無掉期)可用 | 3 | 0.00001 | 0.34 | -4.07 |
AUDUSD | Australian Dollar vs US DollarExtended無Swap(無掉期)可用 | 2 | 0.00001 | -2.12 | -1.64 |
USDCAD | US Dollar vs Canadian DollarExtended無Swap(無掉期)可用 | 2 | 0.00001 | -2.5 | -3.02 |
EURJPY | Euro vs Japanese YenExtended無Swap(無掉期)可用 | 1.8 | 0.001 | -3.49 | -1.73 |
GBPJPY | British Pound vs Japanese YenExtended無Swap(無掉期)可用 | 2.4 | 0.001 | -1.94 | -3.59 |
AUDCAD | Australian Dollar vs Canadian DollarExtended無Swap(無掉期)可用 | 3 | 0.00001 | -3.29 | -2.79 |
AUDCHF | Australian Dollar vs Swiss FrancExtended無Swap(無掉期)可用 | 3 | 0.00001 | -0.15 | -3.23 |
AUDJPY | Australian Dollar vs Japanese YenExtended無Swap(無掉期)可用 | 3 | 0.001 | -1.85 | -2.84 |
AUDNZD | Australian Dollar vs New Zealand DollarExtended無Swap(無掉期)可用 | 2.2 | 0.00001 | -4.15 | -2.56 |
CADCHF | Canadian Dollar vs Swiss FrancExtended無Swap(無掉期)可用 | 9.2 | 0.00001 | 0.11 | -3.29 |
CADJPY | Canadian Dollar vs Japanese YenExtended無Swap(無掉期)可用 | 5.4 | 0.001 | -1.6 | -2.96 |
CHFJPY | Swiss Franc vs Japanese YenExtended無Swap(無掉期)可用 | 5 | 0.001 | -5.39 | -0.5 |
CHFSGD | Swiss Franc vs Singapore DollarExtended無Swap(無掉期)可用 | 26 | 0.00001 | -4.41 | 1.69 |
EURAUD | Euro vs Australian DollarExtended無Swap(無掉期)可用 | 2 | 0.00001 | -7.47 | -2.45 |
EURCAD | Euro vs Canadian DollarExtended無Swap(無掉期)可用 | 3 | 0.00001 | -7.17 | -1.52 |
EURCHF | Euro vs Swiss FrancExtended無Swap(無掉期)可用 | 3.5 | 0.00001 | -2.09 | -3.83 |
EURCNH | Euro vs Chinese Yuan OffshoreExtended無Swap(無掉期)可用 | 1.5 | 0.0001 | -9.01 | -1.67 |
EURDKK | Euro vs Danish KroneExtended無Swap(無掉期)可用 | 145 | 0.00001 | -38.52 | -43.4 |
EURGBP | Euro vs British PoundExtended無Swap(無掉期)可用 | 2.2 | 0.00001 | -3.32 | -0.86 |
EURHKD | Euro vs Hong Kong DollarExtended無Swap(無掉期)可用 | 167 | 0.00001 | -26.16 | 13.53 |
EURHUF | Euro vs Hungarian ForintExtended無Swap(無掉期)可用 | 62 | 0.001 | -32.5 | -5 |
EURNOK | Euro vs Norwegian KroneExtended無Swap(無掉期)可用 | 56.2 | 0.00001 | -71.9 | -21.28 |
EURNZD | Euro vs New Zealand DollarExtended無Swap(無掉期)可用 | 11 | 0.00001 | -7.38 | -0.62 |
EURPLN | Euro vs Polish ZlotyExtended無Swap(無掉期)可用 | 59 | 0.00001 | -22.59 | -13.77 |
EURSEK | Euro vs Swedish KronaExtended無Swap(無掉期)可用 | 190 | 0.00001 | -39.89 | -28.36 |
EURSGD | Euro vs Singapore DollarExtended無Swap(無掉期)可用 | 5 | 0.00001 | -3.94 | 0.96 |
EURZAR | Euro vs South African RandExtended無Swap(無掉期)可用 | 210.5 | 0.00001 | -319.3 | 144.65 |
GBPAUD | British Pound vs Australian DollarExtended無Swap(無掉期)可用 | 3 | 0.00001 | -5.51 | -4.32 |
GBPCAD | British Pound vs Canadian DollarExtended無Swap(無掉期)可用 | 3.2 | 0.00001 | -5.09 | -3.32 |
GBPCHF | British Pound vs Swiss FrancExtended無Swap(無掉期)可用 | 3 | 0.00001 | -0.56 | -6.62 |
GBPDKK | British Pound vs Danish KroneExtended無Swap(無掉期)可用 | 192.2 | 0.00001 | -40.12 | -68.2 |
GBPNOK | British Pound vs Norwegian KroneExtended無Swap(無掉期)可用 | 33.4 | 0.00001 | -73.16 | -39.66 |
GBPNZD | British Pound vs New Zealand DollarExtended無Swap(無掉期)可用 | 3.2 | 0.00001 | -5.23 | -5.4 |
GBPSEK | British Pound vs Swedish KronaExtended無Swap(無掉期)可用 | 36.1 | 0.00001 | -45.19 | -66.29 |
GBPSGD | British Pound vs Singapore DollarExtended無Swap(無掉期)可用 | 5.4 | 0.00001 | -1.68 | -1.58 |
NZDCAD | New Zealand Dollar vs Canadian DollarExtended無Swap(無掉期)可用 | 5 | 0.00001 | -2.3 | -2.76 |
NZDCHF | New Zealand Dollar vs Swiss FrancExtended無Swap(無掉期)可用 | 7 | 0.00001 | 0.01 | -3.32 |
NZDJPY | New Zealand Dollar vs Japanese YenExtended無Swap(無掉期)可用 | 5.2 | 0.001 | -1.31 | -3.15 |
NZDSGD | New Zealand Dollar vs Singapore DollarExtended無Swap(無掉期)可用 | 10.8 | 0.00001 | -2.5 | -1.34 |
NZDUSD | New Zealand Dollar vs US DollarExtended無Swap(無掉期)可用 | 3 | 0.00001 | -1.68 | -1.96 |
SGDJPY | Singapore Dollar vs Japanese YenExtended無Swap(無掉期)可用 | 5 | 0.001 | 0.41 | -1.49 |
USDCNH | US Dollar vs Chinese Yuan OffshoreExtended無Swap(無掉期)可用 | 1.2 | 0.0001 | -48.11 | 3.48 |
USDDKK | US Dollar vs Danish KroneExtended無Swap(無掉期)可用 | 121 | 0.00001 | -14.22 | -57.97 |
USDHKD | US Dollar vs Hong Kong DollarExtended無Swap(無掉期)可用 | 141 | 0.00001 | -6.51 | -4.5 |
USDHUF | US Dollar vs Hungarian ForintExtended無Swap(無掉期)可用 | 51 | 0.001 | -5.26 | 1.78 |
USDMXN | US Dollar vs Mexican PesoExtended無Swap(無掉期)可用 | 201 | 0.00001 | -234.38 | 207.45 |
USDNOK | US Dollar vs Norwegian KroneExtended無Swap(無掉期)可用 | 37.9 | 0.00001 | -39.34 | -32.95 |
USDPLN | US Dollar vs Polish ZlotyExtended無Swap(無掉期)可用 | 68 | 0.00001 | 0.68 | -6.25 |
USDSEK | US Dollar vs Swedish KronaExtended無Swap(無掉期)可用 | 37.1 | 0.00001 | -24.61 | -43.48 |
USDSGD | US Dollar vs Singapore DollarExtended無Swap(無掉期)可用 | 5 | 0.00001 | -5.8 | -6.29 |
USDZAR | US Dollar vs South African RandExtended無Swap(無掉期)可用 | 100 | 0.00001 | -192.46 | 172.44 |
USDTHB | US Dollar vs Thailand BahtExtended無Swap(無掉期)可用 | 0 | 0.0001 | -170.38 | -110.31 |
AUDSGD | Australian Dollar vs Singapore DollarExtended無Swap(無掉期)可用 | 6 | 0.00001 | -1.5 | -1.8 |
CHFPLN | Swiss Franc vs Polish ZlotyExtended無Swap(無掉期)可用 | 22.2 | 0.00001 | -18.83 | -5.47 |
NOKJPY | Norwegian Krone vs Japanese YenExtended無Swap(無掉期)可用 | 201 | 0.00001 | -0.03 | -0.14 |
NOKSEK | Norwegian Krone vs Swedish KronaExtended無Swap(無掉期)可用 | 21 | 0.00001 | 0.97 | -3.34 |
SEKJPY | Swedish Krona vs Japanese YenExtended無Swap(無掉期)可用 | 401 | 0.00001 | -0.07 | -0.09 |
USDCZK | US Dollar vs Czech KorunaExtended無Swap(無掉期)可用 | 45 | 0.0001 | -65.65 | -132.27 |
ADAUSD | Cardano vs US DollarExtended無Swap(無掉期)可用 | 42 | 0.0001 | -20% | -20% |
BTCUSD | BitCoin vs US DollarExtended無Swap(無掉期)可用 | 310 | 0.01 | -20% | -20% |
BCHUSD | BitCoin Cash vs US DollarExtended無Swap(無掉期)可用 | 24 | 0.01 | -20% | -20% |
DOGUSD | DogeCoin vs US DollarExtended無Swap(無掉期)可用 | 42 | 0.00001 | -20% | -20% |
DOTUSD | Polkadot vs US DollarExtended無Swap(無掉期)可用 | 42 | 0.001 | -20% | -20% |
ETHUSD | Ethereum vs US DollarExtended無Swap(無掉期)可用 | 198 | 0.01 | -20% | -20% |
LNKUSD | Chainlink vs US DollarExtended無Swap(無掉期)可用 | 42 | 0.001 | -20% | -20% |
LTCUSD | LiteCoin vs US DollarExtended無Swap(無掉期)可用 | 40 | 0.01 | -20% | -20.00% |
XLMUSD | Stellar vs US DollarExtended無Swap(無掉期)可用 | 50 | 0.00001 | -20% | -20.00% |
XRPUSD | Ripple vs US DollarExtended無Swap(無掉期)可用 | 20 | 0.0001 | -20% | -20.00% |
EOSUSD | EOS vs US DollarExtended無Swap(無掉期)可用 | 48 | 0.001 | -20% | -20.00% |
KSMUSD | Kusama vs US DollarExtended無Swap(無掉期)可用 | 58 | 0.01 | -20% | -20.00% |
SOLUSD | Solana vs US DollarExtended無Swap(無掉期)可用 | 43 | 0.01 | -20% | -20.00% |
MATUSD | Polygon vs US DollarExtended無Swap(無掉期)可用 | 50 | 0.00001 | -20.0% | -20.00% |
BRENT | Brent Crude Oil CFD | 9 | 0.01 | -6.0% | -3.00% |
WTI | WTI Light Crude Oil CFD | 6 | 0.01 | -6.0% | -3.00% |
XNGUSD | US Natural Gas | 14 | 0.001 | -6.8 | -0.2 |
AU200 | Australia 200 IndexExtended無Swap(無掉期)可用 | 1 | 0.1 | -1.0% | -1.50% |
FR40 | France 40 Index CFDExtended無Swap(無掉期)可用 | 1 | 0.1 | -1.0% | -1.50% |
DE40 | Germany 40 IndexExtended無Swap(無掉期)可用 | 1 | 0.1 | -1.0% | -1.50% |
HK50 | Hong Kong 50 Index CFDExtended無Swap(無掉期)可用 | 2 | 0.1 | -1.0% | -1.50% |
JP225 | Japan 225 IndexExtended無Swap(無掉期)可用 | 7 | 0.1 | -1.0% | -1.50% |
ES35 | Spain 35 Cash IndexExtended無Swap(無掉期)可用 | 1 | 0.1 | -1.0% | -1.50% |
UK100 | UK 100 IndexExtended無Swap(無掉期)可用 | 1 | 0.1 | -1.0% | -1.50% |
US500 | US 500 IndexExtended無Swap(無掉期)可用 | 1 | 0.1 | -1% | -2% |
US30 | US 30 IndexExtended無Swap(無掉期)可用 | 1 | 0.1 | -1% | -2% |
CHA50 | China A50 IndexExtended無Swap(無掉期)可用 | 60 | 0.1 | -1% | -2% |
SG20 | Singapore 20 IndexExtended無Swap(無掉期)可用 | 10 | 0.1 | -1.0% | -1.50% |
AAPL | Apple IncExtended無Swap(無掉期)可用 | 8 | 0.01 | -6% | -3% |
AIG | American International GroupExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
AMZN | Amazon.com IncExtended無Swap(無掉期)可用 | 5 | 0.01 | -6% | -3% |
AXP | American Express CoExtended無Swap(無掉期)可用 | 8 | 0.01 | -6% | -3% |
BA | Boeing CoExtended無Swap(無掉期)可用 | 58 | 0.01 | -6% | -3% |
BABA | Alibaba Group Holding Ltd (ADRs)Extended無Swap(無掉期)可用 | 18 | 0.01 | -6% | -3% |
BAC | Bank Of America CorpExtended無Swap(無掉期)可用 | 11 | 0.01 | -6% | -3% |
C | Citigroup IncExtended無Swap(無掉期)可用 | 13 | 0.01 | -6% | -3% |
CSCO | Cisco Systems IncExtended無Swap(無掉期)可用 | 10 | 0.01 | -6% | -3% |
CVX | Chevron CorpExtended無Swap(無掉期)可用 | 5 | 0.01 | -6% | -3% |
EBAY | eBay IncExtended無Swap(無掉期)可用 | 10 | 0.01 | -6% | -3% |
F | Ford Motor CoExtended無Swap(無掉期)可用 | 18 | 0.01 | -6% | -3% |
FDX | FedEx CorpExtended無Swap(無掉期)可用 | 15 | 0.01 | -6% | -3% |
GE | General Electric CoExtended無Swap(無掉期)可用 | 4 | 0.01 | -6% | -3% |
GM | General Motors CoExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
GOOG | Alphabet Inc – CExtended無Swap(無掉期)可用 | 10 | 0.01 | -6% | -3% |
GS | Goldman Sachs Group IncExtended無Swap(無掉期)可用 | 20 | 0.01 | -6% | -3% |
HLT | Hilton Worldwide Holdings IncExtended無Swap(無掉期)可用 | 11 | 0.01 | -6% | -3% |
HPQ | HP IncExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
IBM | International Business Machines CorpExtended無Swap(無掉期)可用 | 9 | 0.01 | -6% | -3% |
ILMN | IlluminaExtended無Swap(無掉期)可用 | 36 | 0.01 | -6% | -3% |
INTC | Intel CorpExtended無Swap(無掉期)可用 | 10 | 0.01 | -6% | -3% |
JNJ | Johnson & JohnsonExtended無Swap(無掉期)可用 | 14 | 0.01 | -6% | -3% |
JPM | JPMorgan Chase & CoExtended無Swap(無掉期)可用 | 10 | 0.01 | -6% | -3% |
KO | Coca-Cola CoExtended無Swap(無掉期)可用 | 10 | 0.01 | -6% | -3% |
MA | MasterCard IncExtended無Swap(無掉期)可用 | 36 | 0.01 | -6% | -3% |
META | META incExtended無Swap(無掉期)可用 | 14 | 0.01 | -6% | -3% |
MCD | McDonald’s CorpExtended無Swap(無掉期)可用 | 19 | 0.01 | -6% | -3% |
MSFT | Microsoft CorpExtended無Swap(無掉期)可用 | 15 | 0.01 | -6% | -3% |
NFLX | NetflixExtended無Swap(無掉期)可用 | 56 | 0.01 | -6% | -3% |
ORCL | Oracle CorpExtended無Swap(無掉期)可用 | 10 | 0.01 | -6% | -3% |
PFE | Pfizer IncExtended無Swap(無掉期)可用 | 10 | 0.01 | -6% | -3% |
PG | Procter & Gamble CoExtended無Swap(無掉期)可用 | 9 | 0.01 | -6% | -3% |
QCOM | QUALCOMM IncExtended無Swap(無掉期)可用 | 4 | 0.01 | -6% | -3% |
RACE | Ferrari NVExtended無Swap(無掉期)可用 | 36 | 0.01 | -6% | -3% |
T | AT&T IncExtended無Swap(無掉期)可用 | 11 | 0.01 | -6% | -3% |
TSLA | Tesla IncExtended無Swap(無掉期)可用 | 14 | 0.01 | -6% | -3% |
V | Visa IncExtended無Swap(無掉期)可用 | 16 | 0.01 | -6% | -3% |
XOM | Exxon Mobil CorpExtended無Swap(無掉期)可用 | 10 | 0.01 | -6% | -3% |
TEVA | Teva Pharmaceutical-Sp AdrExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
ADSGn | Adidas AGExtended無Swap(無掉期)可用 | 8 | 0.01 | -6% | -3% |
AIRF | Air France-KLM SAExtended無Swap(無掉期)可用 | 3 | 0.01 | -6% | -3% |
ALVG | Allianz SEExtended無Swap(無掉期)可用 | 10 | 0.01 | -6% | -3% |
ATVI | Activision Blizzard IncExtended無Swap(無掉期)可用 | 7 | 0.01 | -6% | -4% |
BAYGn | Bayer AGExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
BMWG | Bayerische Motoren Werke AGExtended無Swap(無掉期)可用 | 3 | 0.01 | -6% | -3% |
BNPP | BNP Paribas SAExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
CBKG | Commerzbank AGExtended無Swap(無掉期)可用 | 0.6 | 0.01 | -6% | -3% |
DANO | Danone SAExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
DBKGn | Deutsche Bank AGExtended無Swap(無掉期)可用 | 0.4 | 0.01 | -6% | -3% |
DPWGn | Deutsche PostExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
EA | Electronic Arts IncExtended無Swap(無掉期)可用 | 8 | 0.01 | -6% | -3% |
EONGn | E.On AGExtended無Swap(無掉期)可用 | 0.7 | 0.01 | -6% | -3% |
HOOD | Robinhood Markets IncExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
IBE | Iberdrola SAExtended無Swap(無掉期)可用 | 0.6 | 0.01 | -6% | -3% |
LHAG | Lufthansa AGExtended無Swap(無掉期)可用 | 0.4 | 0.01 | -6% | -3% |
LVMH | L.V.M.H.Extended無Swap(無掉期)可用 | 23 | 0.01 | -6% | -3% |
MAP | Mapfre SAExtended無Swap(無掉期)可用 | 0.2 | 0.01 | -6% | -3% |
MRVL | Marvell Technology Group LtdExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
NKE | Nike IncExtended無Swap(無掉期)可用 | 13 | 0.01 | -6% | -3% |
NVDA | NVIDIA CorpExtended無Swap(無掉期)可用 | 21 | 0.01 | -6% | -3% |
SAN | Banco SantanderExtended無Swap(無掉期)可用 | 0.17 | 0.01 | -6% | -3% |
SBUX | Starbucks CorpExtended無Swap(無掉期)可用 | 6 | 0.01 | -6% | -3% |
SNAP | Snap Inc - AExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
SPCE | Virgin Galactic Holdings IncExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
SIEGn | Siemens AGExtended無Swap(無掉期)可用 | 5 | 0.01 | -6% | -3% |
SOGN | Societe GeneraleExtended無Swap(無掉期)可用 | 0.8 | 0.01 | -6% | -3% |
TEF | Telefonica SAExtended無Swap(無掉期)可用 | 0.2 | 0.01 | -6% | -3% |
TOTF | TotalExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
UBER | Uber Technologies IncExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
VOWG_p | Volkswagen AG (Ord)Extended無Swap(無掉期)可用 | 30 | 0.01 | -6% | -3% |
ABNB | Airbnb IncExtended無Swap(無掉期)可用 | 9 | 0.01 | -6% | -3% |
ACB | Aurora Cannabis IncExtended無Swap(無掉期)可用 | 0.3 | 0.01 | -6% | -3% |
ADBE | Adobe IncExtended無Swap(無掉期)可用 | 26 | 0.01 | -6% | -3% |
AFRM | Affirm Holdings IncExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
APA | Apache CorpExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
AZN | AstraZeneca PLC (ADRs)Extended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
AZPN | Aspen Technology IncExtended無Swap(無掉期)可用 | 86 | 0.01 | -6% | -3% |
BG | Bunge LtdExtended無Swap(無掉期)可用 | 9 | 0.01 | -6% | -3% |
BIDU | Baidu Inc (ADRs)Extended無Swap(無掉期)可用 | 27 | 0.01 | -6% | -3% |
BKNG | Booking Holdings IncExtended無Swap(無掉期)可用 | 9 | 0.01 | -6% | -3% |
BKR | Baker Hughes CoExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
BLK | Blackrock IncExtended無Swap(無掉期)可用 | 99 | 0.01 | -6% | -3% |
BNTX | BioNTech SEExtended無Swap(無掉期)可用 | 16 | 0.01 | -6% | -3% |
BSAC | Banco Santander-Chile-AdrExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
CAT | Caterpillar IncExtended無Swap(無掉期)可用 | 13 | 0.01 | -6% | -3% |
CCL | Carnival CorpExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
CGC | Canopy Growth CorpExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
CMCSA | Comcast CorpExtended無Swap(無掉期)可用 | 6 | 0.01 | -6% | -3% |
COIN | Coinbase Global IncExtended無Swap(無掉期)可用 | 9 | 0.01 | -6% | -3% |
CPRT | Copart IncExtended無Swap(無掉期)可用 | 3 | 0.01 | -6% | -3% |
CRM | Salesforce.com IncExtended無Swap(無掉期)可用 | 6 | 0.01 | -6% | -3% |
CRON | Cronos Group IncExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
DBX | Dropbox IncExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
DELL | Dell Technologies IncExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
DIS | The Walt Disney CoExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
EQIX | Equinix IncExtended無Swap(無掉期)可用 | 114 | 0.01 | -6% | -3% |
ETSY | Etsy IncExtended無Swap(無掉期)可用 | 15 | 0.01 | -6% | -3% |
FOXA | Fox Corp - Class AExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
GILD | Gilead Sciences IncExtended無Swap(無掉期)可用 | 7 | 0.01 | -6% | -3% |
GPRO | GoPro IncExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
GRMN | Garmin LtdExtended無Swap(無掉期)可用 | 11 | 0.01 | -6% | -3% |
GT | Goodyear Tire & Rubber CoExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
HOG | Harley-Davidson IncExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
HON | Honeywell International IncExtended無Swap(無掉期)可用 | 7 | 0.01 | -6% | -3% |
HUM | Humana IncExtended無Swap(無掉期)可用 | 52 | 0.01 | -6% | -3% |
LMT | Lockheed Martin CorpExtended無Swap(無掉期)可用 | 40 | 0.01 | -6% | -3% |
LYFT | Lyft Inc-AExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
MCHP | Microchip Technology IncExtended無Swap(無掉期)可用 | 2 | 0.01 | -6% | -3% |
MDLZ | Mondelez International IncExtended無Swap(無掉期)可用 | 8 | 0.01 | -6% | -3% |
MMM | 3M CoExtended無Swap(無掉期)可用 | 9 | 0.01 | -6% | -3% |
MRNA | Moderna IncExtended無Swap(無掉期)可用 | 11 | 0.01 | -6% | -3% |
MS | Morgan StanleyExtended無Swap(無掉期)可用 | 10 | 0.01 | -6% | -3% |
NEM | Newmont Goldcorp CorpExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
NKLA | Nikola CorpExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -4% |
PEP | PepsiCo IncExtended無Swap(無掉期)可用 | 9 | 0.01 | -6% | -3% |
PINS | Pinterest Inc- Class AExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
PLTR | Palantir Technologies IncExtended無Swap(無掉期)可用 | 1 | 0.01 | -6% | -3% |
PM | Philip Morris InternationalExtended無Swap(無掉期)可用 | 9 | 0.01 | -6% | -3% |
PYPL | PayPal Holdings IncExtended無Swap(無掉期)可用 | 15 | 0.01 | -6% | -3% |
RL | Ralph Lauren CorpExtended無Swap(無掉期)可用 | 19 | 0.01 | -6% | -3% |
RYAAY | Ryanair Holdings Plc-Sp AdrExtended無Swap(無掉期)可用 | 16 | 0.01 | -6% | -3% |
SPOT | Spotify Technology SAExtended無Swap(無掉期)可用 | 16 | 0.01 | -6% | -3% |
