合同说明

符号 描述 点差从 最小报价单位 互换(点)
互换(点)
EURUSD Euro vs US DollarExtended无Swap(无掉期)可用 0.9 0.00001 -4.44 -0.09
USDJPY US Dollar vs Japanese YenExtended无Swap(无掉期)可用 1.5 0.001 -1.36 -2.97
GBPUSD British Pound vs US DollarExtended无Swap(无掉期)可用 1 0.00001 -3.22 -2.43
USDCHF US Dollar vs Swiss FrancExtended无Swap(无掉期)可用 3.5 0.00001 0.34 -4.07
AUDUSD Australian Dollar vs US DollarExtended无Swap(无掉期)可用 2.5 0.00001 -2.12 -1.64
USDCAD US Dollar vs Canadian DollarExtended无Swap(无掉期)可用 2.5 0.00001 -2.5 -3.02
EURJPY Euro vs Japanese YenExtended无Swap(无掉期)可用 2 0.001 -3.49 -1.73
GBPJPY British Pound vs Japanese YenExtended无Swap(无掉期)可用 2.5 0.001 -1.94 -3.59
AUDCAD Australian Dollar vs Canadian DollarExtended无Swap(无掉期)可用 3.5 0.00001 -3.29 -2.79
AUDCHF Australian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 3.5 0.00001 -0.15 -3.23
AUDJPY Australian Dollar vs Japanese YenExtended无Swap(无掉期)可用 3.5 0.001 -1.85 -2.84
AUDNZD Australian Dollar vs New Zealand DollarExtended无Swap(无掉期)可用 2.5 0.00001 -4.15 -2.56
CADCHF Canadian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 9.5 0.00001 0.11 -3.29
CADJPY Canadian Dollar vs Japanese YenExtended无Swap(无掉期)可用 5.5 0.001 -1.6 -2.96
CHFJPY Swiss Franc vs Japanese YenExtended无Swap(无掉期)可用 5.5 0.001 -5.39 -0.5
EURAUD Euro vs Australian DollarExtended无Swap(无掉期)可用 2.5 0.00001 -7.47 -2.45
EURCAD Euro vs Canadian DollarExtended无Swap(无掉期)可用 3.5 0.00001 -7.17 -1.52
EURCHF Euro vs Swiss FrancExtended无Swap(无掉期)可用 3.5 0.00001 -2.09 -3.83
Euro vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 1.5 0.0001 -9.01 -1.67
EURGBP Euro vs British PoundExtended无Swap(无掉期)可用 2.5 0.00001 -3.32 -0.86
EURNZD Euro vs New Zealand DollarExtended无Swap(无掉期)可用 11.5 0.00001 -7.38 -0.62
GBPAUD British Pound vs Australian DollarExtended无Swap(无掉期)可用 3.5 0.00001 -5.51 -4.32
GBPCAD British Pound vs Canadian DollarExtended无Swap(无掉期)可用 3.5 0.00001 -5.09 -3.32
GBPCHF British Pound vs Swiss FrancExtended无Swap(无掉期)可用 3.5 0.00001 -0.56 -6.62
GBPNZD British Pound vs New Zealand DollarExtended无Swap(无掉期)可用 3.5 0.00001 -5.23 -5.4
NZDCAD New Zealand Dollar vs Canadian DollarExtended无Swap(无掉期)可用 5.5 0.00001 -2.3 -2.76
NZDCHF New Zealand Dollar vs Swiss FrancExtended无Swap(无掉期)可用 7.5 0.00001 0.01 -3.32
NZDJPY New Zealand Dollar vs Japanese YenExtended无Swap(无掉期)可用 5.5 0.001 -1.31 -3.15
NZDUSD New Zealand Dollar vs US DollarExtended无Swap(无掉期)可用 3.5 0.00001 -1.68 -1.96
US Dollar vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 1.5 0.0001 -48.11 3.48
USDMXN US Dollar vs Mexican PesoExtended无Swap(无掉期)可用 259.4 0.00001 -234.38 207.45
USDSGD US Dollar vs Singapore DollarExtended无Swap(无掉期)可用 7.8 0.00001 -5.8 -6.29
USDZAR US Dollar vs South African RandExtended无Swap(无掉期)可用 140 0.00001 -192.46 172.44
Silver vs US Dollar 2.5 0.001 -0.2 -0.09
Gold vs US DollarExtended无Swap(无掉期)可用 2.5 0.01 -4.18 -0.77
Platinum 3.5 0.01 -2.02 -2.7
Palladium 3.5 0.01 -6.15 -2.86
符号 描述 点差从 最小报价单位 互换(点)
互换(点)
EURUSD Euro vs US DollarExtended无Swap(无掉期)可用 0.6 0.00001 -4.44 -0.09
USDJPY US Dollar vs Japanese YenExtended无Swap(无掉期)可用 1 0.001 -1.36 -2.97
GBPUSD British Pound vs US DollarExtended无Swap(无掉期)可用 0.7 0.00001 -3.22 -2.43
USDCHF US Dollar vs Swiss FrancExtended无Swap(无掉期)可用 3 0.00001 0.34 -4.07
AUDUSD Australian Dollar vs US DollarExtended无Swap(无掉期)可用 2 0.00001 -2.12 -1.64
USDCAD US Dollar vs Canadian DollarExtended无Swap(无掉期)可用 2 0.00001 -2.5 -3.02
EURJPY Euro vs Japanese YenExtended无Swap(无掉期)可用 1.8 0.001 -3.49 -1.73
GBPJPY British Pound vs Japanese YenExtended无Swap(无掉期)可用 2.4 0.001 -1.94 -3.59
AUDCAD Australian Dollar vs Canadian DollarExtended无Swap(无掉期)可用 3 0.00001 -3.29 -2.79
AUDCHF Australian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 3 0.00001 -0.15 -3.23
AUDJPY Australian Dollar vs Japanese YenExtended无Swap(无掉期)可用 3 0.001 -1.85 -2.84
AUDNZD Australian Dollar vs New Zealand DollarExtended无Swap(无掉期)可用 2.2 0.00001 -4.15 -2.56
CADCHF Canadian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 9.2 0.00001 0.11 -3.29
CADJPY Canadian Dollar vs Japanese YenExtended无Swap(无掉期)可用 5.4 0.001 -1.6 -2.96
CHFJPY Swiss Franc vs Japanese YenExtended无Swap(无掉期)可用 5 0.001 -5.39 -0.5
CHFSGD Swiss Franc vs Singapore DollarExtended无Swap(无掉期)可用 26 0.00001 -4.41 1.69
EURAUD Euro vs Australian DollarExtended无Swap(无掉期)可用 2 0.00001 -7.47 -2.45
EURCAD Euro vs Canadian DollarExtended无Swap(无掉期)可用 3 0.00001 -7.17 -1.52
EURCHF Euro vs Swiss FrancExtended无Swap(无掉期)可用 3.5 0.00001 -2.09 -3.83
Euro vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 1.5 0.0001 -9.01 -1.67
EURDKK Euro vs Danish KroneExtended无Swap(无掉期)可用 145 0.00001 -38.52 -43.4
EURGBP Euro vs British PoundExtended无Swap(无掉期)可用 2.2 0.00001 -3.32 -0.86
EURHKD Euro vs Hong Kong DollarExtended无Swap(无掉期)可用 167 0.00001 -26.16 13.53
EURHUF Euro vs Hungarian ForintExtended无Swap(无掉期)可用 62 0.001 -32.5 -5
EURNOK Euro vs Norwegian KroneExtended无Swap(无掉期)可用 56.2 0.00001 -71.9 -21.28
EURNZD Euro vs New Zealand DollarExtended无Swap(无掉期)可用 11 0.00001 -7.38 -0.62
EURPLN Euro vs Polish ZlotyExtended无Swap(无掉期)可用 59 0.00001 -22.59 -13.77
EURSEK Euro vs Swedish KronaExtended无Swap(无掉期)可用 190 0.00001 -39.89 -28.36
EURSGD Euro vs Singapore DollarExtended无Swap(无掉期)可用 5 0.00001 -3.94 0.96
EURZAR Euro vs South African RandExtended无Swap(无掉期)可用 210.5 0.00001 -319.3 144.65
GBPAUD British Pound vs Australian DollarExtended无Swap(无掉期)可用 3 0.00001 -5.51 -4.32
GBPCAD British Pound vs Canadian DollarExtended无Swap(无掉期)可用 3.2 0.00001 -5.09 -3.32
GBPCHF British Pound vs Swiss FrancExtended无Swap(无掉期)可用 3 0.00001 -0.56 -6.62
GBPDKK British Pound vs Danish KroneExtended无Swap(无掉期)可用 192.2 0.00001 -40.12 -68.2
GBPNOK British Pound vs Norwegian KroneExtended无Swap(无掉期)可用 33.4 0.00001 -73.16 -39.66
GBPNZD British Pound vs New Zealand DollarExtended无Swap(无掉期)可用 3.2 0.00001 -5.23 -5.4
GBPSEK British Pound vs Swedish KronaExtended无Swap(无掉期)可用 36.1 0.00001 -45.19 -66.29
GBPSGD British Pound vs Singapore DollarExtended无Swap(无掉期)可用 5.4 0.00001 -1.68 -1.58
NZDCAD New Zealand Dollar vs Canadian DollarExtended无Swap(无掉期)可用 5 0.00001 -2.3 -2.76
NZDCHF New Zealand Dollar vs Swiss FrancExtended无Swap(无掉期)可用 7 0.00001 0.01 -3.32
NZDJPY New Zealand Dollar vs Japanese YenExtended无Swap(无掉期)可用 5.2 0.001 -1.31 -3.15
NZDSGD New Zealand Dollar vs Singapore DollarExtended无Swap(无掉期)可用 10.8 0.00001 -2.5 -1.34
NZDUSD New Zealand Dollar vs US DollarExtended无Swap(无掉期)可用 3 0.00001 -1.68 -1.96
SGDJPY Singapore Dollar vs Japanese YenExtended无Swap(无掉期)可用 5 0.001 0.41 -1.49
US Dollar vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 1.2 0.0001 -48.11 3.48
USDDKK US Dollar vs Danish KroneExtended无Swap(无掉期)可用 121 0.00001 -14.22 -57.97
USDHKD US Dollar vs Hong Kong DollarExtended无Swap(无掉期)可用 141 0.00001 -6.51 -4.5
USDHUF US Dollar vs Hungarian ForintExtended无Swap(无掉期)可用 51 0.001 -5.26 1.78
USDMXN US Dollar vs Mexican PesoExtended无Swap(无掉期)可用 201 0.00001 -234.38 207.45
USDNOK US Dollar vs Norwegian KroneExtended无Swap(无掉期)可用 37.9 0.00001 -39.34 -32.95
USDPLN US Dollar vs Polish ZlotyExtended无Swap(无掉期)可用 68 0.00001 0.68 -6.25
USDSEK US Dollar vs Swedish KronaExtended无Swap(无掉期)可用 37.1 0.00001 -24.61 -43.48
USDSGD US Dollar vs Singapore DollarExtended无Swap(无掉期)可用 5 0.00001 -5.8 -6.29
USDZAR US Dollar vs South African RandExtended无Swap(无掉期)可用 100 0.00001 -192.46 172.44
USDTHB US Dollar vs Thailand BahtExtended无Swap(无掉期)可用 0 0.0001 -170.38 -110.31
AUDSGD Australian Dollar vs Singapore DollarExtended无Swap(无掉期)可用 6 0.00001 -1.5 -1.8
CHFPLN Swiss Franc vs Polish ZlotyExtended无Swap(无掉期)可用 22.2 0.00001 -18.83 -5.47
NOKJPY Norwegian Krone vs Japanese YenExtended无Swap(无掉期)可用 201 0.00001 -0.03 -0.14
NOKSEK Norwegian Krone vs Swedish KronaExtended无Swap(无掉期)可用 21 0.00001 0.97 -3.34
SEKJPY Swedish Krona vs Japanese YenExtended无Swap(无掉期)可用 401 0.00001 -0.07 -0.09
USDCZK US Dollar vs Czech KorunaExtended无Swap(无掉期)可用 45 0.0001 -65.65 -132.27
Cardano vs US DollarExtended无Swap(无掉期)可用 42 0.0001 -20% -20%
BitCoin vs US DollarExtended无Swap(无掉期)可用 310 0.01 -20% -20%
BitCoin Cash vs US DollarExtended无Swap(无掉期)可用 24 0.01 -20% -20%
DogeCoin vs US DollarExtended无Swap(无掉期)可用 42 0.00001 -20% -20%
Polkadot vs US DollarExtended无Swap(无掉期)可用 42 0.001 -20% -20%
Ethereum vs US DollarExtended无Swap(无掉期)可用 198 0.01 -20% -20%
Chainlink vs US DollarExtended无Swap(无掉期)可用 42 0.001 -20% -20%
LiteCoin vs US DollarExtended无Swap(无掉期)可用 40 0.01 -20% -20.00%
Stellar vs US DollarExtended无Swap(无掉期)可用 50 0.00001 -20% -20.00%
Ripple vs US DollarExtended无Swap(无掉期)可用 20 0.0001 -20% -20.00%
EOS vs US DollarExtended无Swap(无掉期)可用 48 0.001 -20% -20.00%
Kusama vs US DollarExtended无Swap(无掉期)可用 58 0.01 -20% -20.00%
Solana vs US DollarExtended无Swap(无掉期)可用 43 0.01 -20% -20.00%
Polygon vs US DollarExtended无Swap(无掉期)可用 50 0.00001 -20.0% -20.00%
Brent Crude Oil CFD 9 0.01 -6.0% -3.00%
WTI Light Crude Oil CFD 6 0.01 -6.0% -3.00%
US Natural Gas 14 0.001 -6.8 -0.2
Australia 200 IndexExtended无Swap(无掉期)可用 1 0.1 -1.0% -1.50%
France 40 Index CFDExtended无Swap(无掉期)可用 1 0.1 -1.0% -1.50%
Germany 40 IndexExtended无Swap(无掉期)可用 1 0.1 -1.0% -1.50%
Hong Kong 50 Index CFDExtended无Swap(无掉期)可用 2 0.1 -1.0% -1.50%
Japan 225 IndexExtended无Swap(无掉期)可用 7 0.1 -1.0% -1.50%
Spain 35 Cash IndexExtended无Swap(无掉期)可用 1 0.1 -1.0% -1.50%
UK 100 IndexExtended无Swap(无掉期)可用 1 0.1 -1.0% -1.50%
US 500 IndexExtended无Swap(无掉期)可用 1 0.1 -1% -2%
US 30 IndexExtended无Swap(无掉期)可用 1 0.1 -1% -2%
China A50 IndexExtended无Swap(无掉期)可用 60 0.1 -1% -2%
Singapore 20 IndexExtended无Swap(无掉期)可用 10 0.1 -1.0% -1.50%
Apple IncExtended无Swap(无掉期)可用 8 0.01 -6% -3%
American International GroupExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Amazon.com IncExtended无Swap(无掉期)可用 5 0.01 -6% -3%
American Express CoExtended无Swap(无掉期)可用 8 0.01 -6% -3%
Boeing CoExtended无Swap(无掉期)可用 58 0.01 -6% -3%
Alibaba Group Holding Ltd (ADRs)Extended无Swap(无掉期)可用 18 0.01 -6% -3%
Bank Of America CorpExtended无Swap(无掉期)可用 11 0.01 -6% -3%
Citigroup IncExtended无Swap(无掉期)可用 13 0.01 -6% -3%
Cisco Systems IncExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Chevron CorpExtended无Swap(无掉期)可用 5 0.01 -6% -3%
eBay IncExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Ford Motor CoExtended无Swap(无掉期)可用 18 0.01 -6% -3%
FedEx CorpExtended无Swap(无掉期)可用 15 0.01 -6% -3%
General Electric CoExtended无Swap(无掉期)可用 4 0.01 -6% -3%
General Motors CoExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Alphabet Inc – CExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Goldman Sachs Group IncExtended无Swap(无掉期)可用 20 0.01 -6% -3%
Hilton Worldwide Holdings IncExtended无Swap(无掉期)可用 11 0.01 -6% -3%
HP IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
International Business Machines CorpExtended无Swap(无掉期)可用 9 0.01 -6% -3%
IlluminaExtended无Swap(无掉期)可用 36 0.01 -6% -3%
Intel CorpExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Johnson & JohnsonExtended无Swap(无掉期)可用 14 0.01 -6% -3%
JPMorgan Chase & CoExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Coca-Cola CoExtended无Swap(无掉期)可用 10 0.01 -6% -3%
MasterCard IncExtended无Swap(无掉期)可用 36 0.01 -6% -3%
META incExtended无Swap(无掉期)可用 14 0.01 -6% -3%
McDonald’s CorpExtended无Swap(无掉期)可用 19 0.01 -6% -3%
Microsoft CorpExtended无Swap(无掉期)可用 15 0.01 -6% -3%
NetflixExtended无Swap(无掉期)可用 56 0.01 -6% -3%
Oracle CorpExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Pfizer IncExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Procter & Gamble CoExtended无Swap(无掉期)可用 9 0.01 -6% -3%
QUALCOMM IncExtended无Swap(无掉期)可用 4 0.01 -6% -3%
Ferrari NVExtended无Swap(无掉期)可用 36 0.01 -6% -3%
AT&T IncExtended无Swap(无掉期)可用 11 0.01 -6% -3%
Tesla IncExtended无Swap(无掉期)可用 14 0.01 -6% -3%
Visa IncExtended无Swap(无掉期)可用 16 0.01 -6% -3%
Exxon Mobil CorpExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Teva Pharmaceutical-Sp AdrExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Adidas AGExtended无Swap(无掉期)可用 8 0.01 -6% -3%
Air France-KLM SAExtended无Swap(无掉期)可用 3 0.01 -6% -3%
Allianz SEExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Activision Blizzard IncExtended无Swap(无掉期)可用 7 0.01 -6% -4%
Bayer AGExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Bayerische Motoren Werke AGExtended无Swap(无掉期)可用 3 0.01 -6% -3%
BNP Paribas SAExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Commerzbank AGExtended无Swap(无掉期)可用 0.6 0.01 -6% -3%
Danone SAExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Deutsche Bank AGExtended无Swap(无掉期)可用 0.4 0.01 -6% -3%
Deutsche PostExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Electronic Arts IncExtended无Swap(无掉期)可用 8 0.01 -6% -3%
E.On AGExtended无Swap(无掉期)可用 0.7 0.01 -6% -3%
Robinhood Markets IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Iberdrola SAExtended无Swap(无掉期)可用 0.6 0.01 -6% -3%
Lufthansa AGExtended无Swap(无掉期)可用 0.4 0.01 -6% -3%
L.V.M.H.Extended无Swap(无掉期)可用 23 0.01 -6% -3%
Mapfre SAExtended无Swap(无掉期)可用 0.2 0.01 -6% -3%
Marvell Technology Group LtdExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Nike IncExtended无Swap(无掉期)可用 13 0.01 -6% -3%
NVIDIA CorpExtended无Swap(无掉期)可用 21 0.01 -6% -3%
Banco SantanderExtended无Swap(无掉期)可用 0.17 0.01 -6% -3%
Starbucks CorpExtended无Swap(无掉期)可用 6 0.01 -6% -3%
Snap Inc - AExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Virgin Galactic Holdings IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Siemens AGExtended无Swap(无掉期)可用 5 0.01 -6% -3%
Societe GeneraleExtended无Swap(无掉期)可用 0.8 0.01 -6% -3%
Telefonica SAExtended无Swap(无掉期)可用 0.2 0.01 -6% -3%
TotalExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Uber Technologies IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Volkswagen AG (Ord)Extended无Swap(无掉期)可用 30 0.01 -6% -3%
Airbnb IncExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Aurora Cannabis IncExtended无Swap(无掉期)可用 0.3 0.01 -6% -3%
Adobe IncExtended无Swap(无掉期)可用 26 0.01 -6% -3%
Affirm Holdings IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Apache CorpExtended无Swap(无掉期)可用 2 0.01 -6% -3%
AstraZeneca PLC (ADRs)Extended无Swap(无掉期)可用 1 0.01 -6% -3%
Aspen Technology IncExtended无Swap(无掉期)可用 86 0.01 -6% -3%
Bunge LtdExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Baidu Inc (ADRs)Extended无Swap(无掉期)可用 27 0.01 -6% -3%
Booking Holdings IncExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Baker Hughes CoExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Blackrock IncExtended无Swap(无掉期)可用 99 0.01 -6% -3%
BioNTech SEExtended无Swap(无掉期)可用 16 0.01 -6% -3%
Banco Santander-Chile-AdrExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Caterpillar IncExtended无Swap(无掉期)可用 13 0.01 -6% -3%
Carnival CorpExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Canopy Growth CorpExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Comcast CorpExtended无Swap(无掉期)可用 6 0.01 -6% -3%
Coinbase Global IncExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Copart IncExtended无Swap(无掉期)可用 3 0.01 -6% -3%
Salesforce.com IncExtended无Swap(无掉期)可用 6 0.01 -6% -3%
Cronos Group IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Dropbox IncExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Dell Technologies IncExtended无Swap(无掉期)可用 2 0.01 -6% -3%
The Walt Disney CoExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Equinix IncExtended无Swap(无掉期)可用 114 0.01 -6% -3%
Etsy IncExtended无Swap(无掉期)可用 15 0.01 -6% -3%
Fox Corp - Class AExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Gilead Sciences IncExtended无Swap(无掉期)可用 7 0.01 -6% -3%
GoPro IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Garmin LtdExtended无Swap(无掉期)可用 11 0.01 -6% -3%
Goodyear Tire & Rubber CoExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Harley-Davidson IncExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Honeywell International IncExtended无Swap(无掉期)可用 7 0.01 -6% -3%
Humana IncExtended无Swap(无掉期)可用 52 0.01 -6% -3%
Lockheed Martin CorpExtended无Swap(无掉期)可用 40 0.01 -6% -3%
Lyft Inc-AExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Microchip Technology IncExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Mondelez International IncExtended无Swap(无掉期)可用 8 0.01 -6% -3%
3M CoExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Moderna IncExtended无Swap(无掉期)可用 11 0.01 -6% -3%
Morgan StanleyExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Newmont Goldcorp CorpExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Nikola CorpExtended无Swap(无掉期)可用 1 0.01 -6% -4%
PepsiCo IncExtended无Swap(无掉期)可用 9 0.01 -6% -3%
Pinterest Inc- Class AExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Palantir Technologies IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Philip Morris InternationalExtended无Swap(无掉期)可用 9 0.01 -6% -3%
PayPal Holdings IncExtended无Swap(无掉期)可用 15 0.01 -6% -3%
Ralph Lauren CorpExtended无Swap(无掉期)可用 19 0.01 -6% -3%
Ryanair Holdings Plc-Sp AdrExtended无Swap(无掉期)可用 16 0.01 -6% -3%
Spotify Technology SAExtended无Swap(无掉期)可用 16 0.01 -6% -3%
Atlassian Corp Plc - Class AExtended无Swap(无掉期)可用 26 0.01 -6% -3%
Tilray IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Toyota Motor Corp (ADRs)Extended无Swap(无掉期)可用 19 0.01 -6% -3%
Tencent Music Entertainment (ADRs)Extended无Swap(无掉期)可用 6 0.01 -6% -3%
T-Mobile US IncExtended无Swap(无掉期)可用 4 0.01 -6% -3%
TripAdvisor IncExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Upwork IncExtended无Swap(无掉期)可用 2 0.01 -6% -3%
VF CorpExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Vodafone Group PLC (ADRs)Extended无Swap(无掉期)可用 2 0.01 -6% -3%
Verizon Communications IncExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Wells Fargo & CoExtended无Swap(无掉期)可用 10 0.01 -6% -3%
Wix.com LtdExtended无Swap(无掉期)可用 23 0.01 -6% -3%
Walmart IncExtended无Swap(无掉期)可用 14 0.01 -6% -3%
Wynn Resorts LtdExtended无Swap(无掉期)可用 7 0.01 -6% -3%
Xerox Holdings CorpExtended无Swap(无掉期)可用 13 0.01 -6% -3%
Yelp IncExtended无Swap(无掉期)可用 3 0.01 -6% -3%
ZM Zoom Video Communications IncExtended无Swap(无掉期)可用 6 0.01 -6% -3%
Credit Agricole SAExtended无Swap(无掉期)可用 0.3 0.01 -6% -3%
Groupe ADP (Aeroports de Paris)Extended无Swap(无掉期)可用 13 0.01 -6% -3%
Carl Zeiss Meditec AGExtended无Swap(无掉期)可用 23 0.01 -6% -3%
Airbus SEExtended无Swap(无掉期)可用 4 0.01 -6% -3%
Alstom SAExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Metro AGExtended无Swap(无掉期)可用 3 0.01 -6% -3%
BASF SEExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Hugo Boss AGExtended无Swap(无掉期)可用 8 0.01 -6% -3%
Christian Dior SEExtended无Swap(无掉期)可用 167 0.01 -6% -3%
Continental AGExtended无Swap(无掉期)可用 6 0.01 -6% -3%
Henkel AG & Co KgaAExtended无Swap(无掉期)可用 5 0.01 -6% -3%
Inditex SAExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Mercedes-Benz Group AGExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Michelin (CGDE)Extended无Swap(无掉期)可用 1 0.01 -6% -3%
L'Oreal SAExtended无Swap(无掉期)可用 13 0.01 -6% -3%
Pirelli & CExtended无Swap(无掉期)可用 0.4 0.01 -6% -3%
Puma SEExtended无Swap(无掉期)可用 7 0.01 -6% -3%
Repsol SAExtended无Swap(无掉期)可用 1 0.01 -6% -3%
Renault SAExtended无Swap(无掉期)可用 2 0.01 -6% -3%
Sodexo SAExtended无Swap(无掉期)可用 6 0.01 -6% -3%
TUI AG.Extended无Swap(无掉期)可用 8 0.01 -6% -3%
Ubisoft Entertainment SAExtended无Swap(无掉期)可用 3 0.01 -6% -3%
Unicredit SpAExtended无Swap(无掉期)可用 0.8 0.01 -6% -3%
Silver vs Euro 3.1 0.001 -0.05 -0.1
Gold vs Australian Dollar 5.8 0.01 -4.02 -3.89
Gold vs Euro 4.3 0.01 -0.79 -4.24
Palladium 20 0.01 -6.15 -2.86
Platinum 3.8 0.01 -2.02 -2.7
Silver vs US Dollar 2 0.001 -0.2 -0.09
Gold vs US DollarExtended无Swap(无掉期)可用 2.2 0.01 -4.18 -0.77
符号 描述 点差从 最小报价单位 互换(点)
互换(点)
EURUSD Euro vs US DollarExtended无Swap(无掉期)可用 0.6 0.00001 -4.44 -0.09
USDJPY US Dollar vs Japanese YenExtended无Swap(无掉期)可用 1 0.001 -1.36 -2.97
GBPUSD British Pound vs US DollarExtended无Swap(无掉期)可用 0.7 0.00001 -3.22 -2.43
USDCHF US Dollar vs Swiss FrancExtended无Swap(无掉期)可用 3 0.00001 0.34 -4.07
AUDUSD Australian Dollar vs US DollarExtended无Swap(无掉期)可用 2 0.00001 -2.12 -1.64
USDCAD US Dollar vs Canadian DollarExtended无Swap(无掉期)可用 2 0.00001 -2.5 -3.02
EURJPY Euro vs Japanese YenExtended无Swap(无掉期)可用 1.8 0.001 -3.49 -1.73
GBPJPY British Pound vs Japanese YenExtended无Swap(无掉期)可用 2.4 0.001 -1.94 -3.59
AUDCAD Australian Dollar vs Canadian DollarExtended无Swap(无掉期)可用 3 0.00001 -3.29 -2.79
AUDCHF Australian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 3 0.00001 -0.15 -3.23
AUDJPY Australian Dollar vs Japanese YenExtended无Swap(无掉期)可用 3 0.001 -1.85 -2.84
AUDNZD Australian Dollar vs New Zealand DollarExtended无Swap(无掉期)可用 2.2 0.00001 -4.15 -2.56
CADCHF Canadian Dollar vs Swiss FrancExtended无Swap(无掉期)可用 9.2 0.00001 0.11 -3.29
CADJPY Canadian Dollar vs Japanese YenExtended无Swap(无掉期)可用 5.4 0.001 -1.6 -2.96
CHFJPY Swiss Franc vs Japanese YenExtended无Swap(无掉期)可用 5 0.001 -5.39 -0.5
CHFSGD Swiss Franc vs Singapore DollarExtended无Swap(无掉期)可用 26 0.00001 -4.41 1.69
EURAUD Euro vs Australian DollarExtended无Swap(无掉期)可用 2 0.00001 -7.47 -2.45
EURCAD Euro vs Canadian DollarExtended无Swap(无掉期)可用 3 0.00001 -7.17 -1.52
EURCHF Euro vs Swiss FrancExtended无Swap(无掉期)可用 3.5 0.00001 -2.09 -3.83
Euro vs Chinese Yuan OffshoreExtended无Swap(无掉期)可用 1.5 0.0001 -9.01 -1.67
EURDKK Euro vs Danish KroneExtended无Swap(无掉期)可用 145 0.00001 -38.52 -43.4
EURGBP Euro vs British PoundExtended无Swap(无掉期)可用 2.2 0.00001 -3.32 -0.86
EURHKD Euro vs Hong Kong DollarExtended无Swap(无掉期)可用 167 0.00001 -26.16 13.53
EURHUF Euro vs Hungarian ForintExtended无Swap(无掉期)可用 62 0.001 -32.5 -5
EURNOK Euro vs Norwegian KroneExtended无Swap(无掉期)可用 56.2 0.00001 -71.9 -21.28
